
Borrowed Amount Till Now..

Borrowed AMOUNT TILL NOW...
YEAR AMOUNT( ₹ )
Aug. 2020 - Aug. 2021 ₹ 55, 000.00
Jan. 2021 - Aug. 2021 ₹ 30, 000.00
2015 - 2016 ₹ 223, 200.00
2016 - 2017 ₹ 206, 000.00
2017 - 2018 ₹ 243, 000.00
2018 - 2019 ₹ 270, 000.00
2019 - 2020. ₹ 144, 385.00
2015 - 2017 ₹ 538, 615.48
Aug. 2017 - Dec. 2017 ₹ 120, 000.00
January 2021 - June 2021 ₹5000
May 2020 - July 2020 ₹35, 000
August 2021 - March 2022 ₹70, 000
April 2022 - August 2022 ₹30,000
Aug. 2022 - Dec. 2022 ₹10,000
***
If you would like to help us financially write us at teamajit777@gmail.com/reviewerauthentic7@gmail.com/mediadcamp@gmail.com/hashtagmh370@gmail.com/
axitmahadevajit@gmail.com or call us at +91-7295969058.
***

TOTAL TILL 29TH JUNE 2020 : ₹ 1, 870, 200.48
Approximate Total : Around 27 lakhs INR(Lasted Updated on 28th October 2024).
